Difference between revisions of "STSI"
Jump to navigation
Jump to search
m (→bullish) |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==watch ticker live== | ==watch ticker live== | ||
| − | *http://www.nasdaq.com/aspx/flashquotes.aspx?symbol= | + | *http://www.nasdaq.com/aspx/flashquotes.aspx?symbol=STSI&selected=STSI #value lags (_?_) [http://www.nasdaq.com/symbol/stsi/premarket premarket] | [http://www.nasdaq.com/symbol/stsi/after-hours after market] |
| − | *http://www.google.com/finance?q=NASDAQ: | + | *http://www.google.com/finance?q=NASDAQ:STSI #lists pre=market price, volume lags? |
| − | *http://www.bloomberg.com/apps/quote?ticker= | + | *http://www.bloomberg.com/apps/quote?ticker=STSI:US #data ambitious |
| − | *http://finance.yahoo.com/q?s= | + | *http://finance.yahoo.com/q?s=STSI |
---------------- | ---------------- | ||
*http://www.avafin.com/articles/1006186.html SMA50 SMA200 | *http://www.avafin.com/articles/1006186.html SMA50 SMA200 | ||
| + | |||
| + | ==CIGX sales== | ||
| + | *http://www.nasdaq.com/symbol/stsi/time-sales | ||
| + | |||
| + | ==CIGX Message boards== | ||
| + | *http://messages.finance.yahoo.com/mb/STSI | ||
| + | *http://www.investorvillage.com/smbd.asp?mb=2013 | ||
==shop== | ==shop== | ||
| Line 15: | Line 22: | ||
*[https://www.amazon.com/dp/B002KRXT8Q/ref=as_li_ss_til?tag=mainthinginwebci&camp=213381&creative=390973&linkCode=as4&creativeASIN=B002KRXT8Q&adid=1BZBCF5G79W26T0S1RMS& Ariva smokeless disolvable tobacco] | *[https://www.amazon.com/dp/B002KRXT8Q/ref=as_li_ss_til?tag=mainthinginwebci&camp=213381&creative=390973&linkCode=as4&creativeASIN=B002KRXT8Q&adid=1BZBCF5G79W26T0S1RMS& Ariva smokeless disolvable tobacco] | ||
*[https://www.amazon.com/dp/B0011W4PZ2/ref=as_li_ss_til?tag=mainthinginwebci&camp=213381&creative=390973&linkCode=as4&creativeASIN=B0011W4PZ2&adid=0VQ8WWBG6VFDCXW4BXXY& Stonewall disolvable tobacco] | *[https://www.amazon.com/dp/B0011W4PZ2/ref=as_li_ss_til?tag=mainthinginwebci&camp=213381&creative=390973&linkCode=as4&creativeASIN=B0011W4PZ2&adid=0VQ8WWBG6VFDCXW4BXXY& Stonewall disolvable tobacco] | ||
| + | *find Anatablock in your area - https://www.facebook.com/Anatabloc?sk=app_190322544333196 | ||
_____________________________ | _____________________________ | ||
| + | |||
| + | ==Sales Rate== | ||
| + | *[http://www.amazon.com/Best-Sellers-Health-Personal-Care-Non-aspirin-Pain-Relievers/zgbs/hpc/3764001/ref=zg_bs_nav_hpc_4_3763781 Amazon Best Sellers] | ||
| + | *[http://www.gnc.com/family/index.jsp?categoryId=3728259&f=PAD%2FNew%2FYes GNC best sellers] | ||
| + | |||
==data & news== | ==data & news== | ||
===general=== | ===general=== | ||
Latest revision as of 08:13, 7 August 2012
Contents
watch ticker live
- http://www.nasdaq.com/aspx/flashquotes.aspx?symbol=STSI&selected=STSI #value lags (_?_) premarket | after market
- http://www.google.com/finance?q=NASDAQ:STSI #lists pre=market price, volume lags?
- http://www.bloomberg.com/apps/quote?ticker=STSI:US #data ambitious
- http://finance.yahoo.com/q?s=STSI
- http://www.avafin.com/articles/1006186.html SMA50 SMA200
CIGX sales
CIGX Message boards
shop
- Antabloc 10x20 pack
- Anatabloc 200x1 bottle pack
- CigRX x1
- Cigrx 2pack
- Cigrx 3 pack
- Ariva smokeless disolvable tobacco
- Stonewall disolvable tobacco
- find Anatablock in your area - https://www.facebook.com/Anatabloc?sk=app_190322544333196
_____________________________
Sales Rate
data & news
general
- http://www.marketwatch.com/story/star-scientific-launches-anatabloctm-dietary-supplement-2011-08-30 # anatabloc launch news
- http://www.takeoverchatter.com/2011/09/up-or-down-volatile-cigx-quad-knxa-ezch.html # mentions resistance line at 3.11
bullish
- http://seekingalpha.com/article/307661-star-scientific-may-be-one-up-on-wall-street
- http://xa.yimg.com/kq/groups/14511094/1089346374/name/%5E2011-03-18+Anatabine+Issue_noPortfolio.pdf
- http://pennysleuth.com/i-would-nearly-kill-to-keep-my-supply-of-this-companys-product/
- http://www.rfdn.org/inflammaging.html
bearish
- http://www.fool.com/investing/general/2011/09/06/1-hot-stock-to-avoid.aspx
- http://www.fool.com/investing/dividends-income/2011/08/25/star-scientifics-unstellar-performance.aspx?source=itxsitmot0000001&lidx=9
company & product pages
- cigrx.com
- anatabloc.com
- http://www.starscientific.com/