Difference between revisions of "SSS"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
*dashboard | *dashboard | ||
| + | ** http://en.wikipedia.org/wiki/Dashboard_%28business%29#Dashboard_Classification | ||
| + | ** http://en.wikipedia.org/wiki/Dashboards_%28management_information_systems%29 | ||
| + | ** http://en.wikipedia.org/wiki/Dashboard_of_Sustainability | ||
*business intellegence | *business intellegence | ||
| + | *drill down | ||
| + | *data warehousing | ||
| + | *http://en.wikipedia.org/wiki/Executive_Information_Systems | ||
| + | *http://en.wikipedia.org/wiki/Online_analytical_processing | ||
| + | *http://en.wikipedia.org/wiki/Key_performance_indicators | ||
| + | *http://en.wikipedia.org/wiki/Balanced_Scorecard | ||
Revision as of 06:54, 25 July 2011
- dashboard
- business intellegence
- drill down
- data warehousing
- http://en.wikipedia.org/wiki/Executive_Information_Systems
- http://en.wikipedia.org/wiki/Online_analytical_processing
- http://en.wikipedia.org/wiki/Key_performance_indicators
- http://en.wikipedia.org/wiki/Balanced_Scorecard