
Those are sample prices for appartments and rooms for season 2002.
They are subject to change but this is not likely.
As you see 24.07.-21.08. is most expensive, and it is due to
high demand. If you are coming during that time place reservation in time.
Prices are in Deutch (German) Marks (DM - dem) (yeah ..)
| TIP - TYP
|
|
|||||||||
| Apartment
Ferienwohnung Appartmento Apartment Appartmanok |
Rooms/bed count
soba/kreveta Zimmerzahl/Bettzahl Camere/posti letto Szobak_szama-agyzam |
04.09.-31.12. |
21.08.-04.09. |
|
||||||
|
|
|
|
||||||||
| *** | ** | * | *** | ** | * | *** | ** | * | ||
| App 2 | 1/2 | 55.- | 50.- | 45.- | 70.- | 65.- | 60.- | 80.- | 75.- | 65.- |
| App 3 | 1/3 | 65.- | 60.- | 55.- | 85.- | 80.- | 75.- | 90.- | 85.- | 80.- |
| App 4 | 2/2 | 85.- | 75.- | 65.- | 100.- | 95.- | 90.- | 110.- | 100.- | 90.- |
| App 5 | 1/2,1/3 | 90.- | 80.- | 75.- | 115.- | 110.- | 105.- | 120.- | 115.- | 110.- |
| App 6 | 2/3 | 95.- | 85.- | 80.- | 120.- | 115.- | 110.- | 130.- | 120.- | 115.- |
| App 6 | 3/2 | 100.- | 95.- | 90.- | 125.- | 120.- | 115.- | 135.- | 125.- | 120.- |
| App 7 | 2/2,1/3 | 115.- | 110.- | 100.- | 135.- | 125.- | 120.- | 145.- | 140.- | 135.- |
| App 8 | 1/2,2/3 (4/2) | 125.- | 120.- | 110.- | 145.- | 135.- | 130.- | 165.- | 160.- | 150.- |
|
Rates per person and day - Cijene po osobi i danu Preise pro Tag und Person - Prezzi per persone e giorno |
||||
| Bed
krevet Bett Letto |
Category | 01.01-03.07
04.09-31.12 |
03.07-24.07
21.08-04.09 |
24.07-21.08 |
| *** | 17.- | 19.- | 24.- | |
| ** | 13.- | 16.- | 20.- | |
| * | 10.- | 14.- | 16.- | |
|
|
|||
| Place - mjesto - Ort - Paese | 01.06.-15.09. | 01.04.-31.05.
16.09.-31.10. |
01.01.-31.03.
01.11.-31.12. |
| Novi Vinodolski, Zagori | 2.- | 1.6 | 1.3 |
| Povile, Klenovica, Smokvica | 1.7 | 1.3 | 1.- |